Master academic writing with WordFlow's comprehensive text analysis tools
Start Writing Analysis →Academic writing requires precision, clarity, and adherence to specific requirements. WordFlow provides the tools you need to ensure your essays, research papers, and dissertations meet academic standards while maintaining excellent readability and engagement.
| Document Type | Typical Word Count | Target Reading Level | Flesch Score Range |
|---|---|---|---|
| High School Essay | 300-1,000 words | 9th-10th grade | 50-60 |
| College Essay | 500-2,000 words | 11th-12th grade | 40-50 |
| Research Paper | 2,000-5,000 words | College level | 30-40 |
| Thesis Chapter | 5,000-10,000 words | Graduate level | 20-35 |
| Journal Article | 3,000-8,000 words | Graduate/Professional | 15-30 |
| Dissertation | 40,000-80,000 words | Graduate level | 20-30 |
WordFlow's detailed analytics help you understand your writing patterns and improve over time:
Start using WordFlow today to create better essays, research papers, and academic documents.
Begin Your AnalysisFree to use • No registration required • Instant results