Master the craft of novel writing with WordFlow's comprehensive analysis tools
Start Writing Analysis →Writing a novel is a marathon, not a sprint. WordFlow provides the tools you need to track your progress, maintain consistency, and ensure your novel meets industry standards while engaging your readers. Whether you're writing your first novel or your tenth, our analysis tools help you write with confidence.
| Genre | Target Word Count | Typical Range | Reading Level |
|---|---|---|---|
| Commercial Fiction | 80,000-100,000 | 70,000-120,000 | 8th-10th grade |
| Literary Fiction | 80,000-100,000 | 60,000-120,000 | 9th-12th grade |
| Romance | 50,000-90,000 | 45,000-100,000 | 8th-9th grade |
| Mystery/Thriller | 70,000-90,000 | 60,000-100,000 | 8th-10th grade |
| Fantasy/Sci-Fi | 90,000-120,000 | 80,000-150,000 | 9th-11th grade |
| Young Adult | 50,000-80,000 | 45,000-90,000 | 7th-8th grade |
| Historical Fiction | 80,000-120,000 | 70,000-130,000 | 9th-11th grade |
Start tracking your progress and analyzing your writing with WordFlow's professional tools.
Begin Your Novel JourneyFree progress tracking • Professional analysis • No registration required